2013 Roster
| Name | Position | Number | Height | Weight | Experience | Previous Team |
|---|---|---|---|---|---|---|
| Dan McMillan | QB | 6'2" | 198 lbs | 16 years | Southern Sundevils | |
| Vassili Fedotov | LB | 5'11" | 256 lbs | 12 years | Farnham Knights | |
| Josh Amis | DB | 4 | 5'11" | 154 lbs | 3 years | Exeter Demons |
| Adam Cleaver | DB | 7 | 6'1" | 176 lbs | 8 years | Colchester Gladiators |
| Ali Hugo | RB | 8 | 5'11" | 180 lbs | 1 year | |
| Rob Bloodworth | LB | 10 | 5'11" | 227 lbs | Plymouth Admirals | |
| Gavin Hart | RB | 12 | 5'7" | 210 lbs | 29 years | Farnham Knights |
| Paddy Tickner | DB | 13 | 6'3" | 197 lbs | 4 years | Solent Redhawks |
| Sam Froggett | RB | 14 | 5'11" | 154 lbs | 6 years | |
| Brad Sawyers | QB | 17 | 5'8" | 167 lbs | 5 years | |
| Alando Barnett | DB | 20 | 6'0" | 182 lbs | 3 years | Thrashers Academy |
| Suvon Hoque | RB | 21 | 5'8" | 164 lbs | 11 years | London Warriors |
| Ben Rosen | DB | 22 | 5'8" | 171 lbs | 5 years | Solent Redhawks |
| Adrian Smith | RB | 23 | 5'9" | 175 lbs | 5 years | |
| Hassan Mugambwa | DB | 24 | 5'9" | 178 lbs | 1 year | Solent Redhawks |
| Mario Brazza | RB | 26 | 5'10" | 248 lbs | Rookie | |
| Pete Macey | LB | 28 | 6'2" | 186 lbs | Southern Sundevils | |
| Tom Bane | RB | 31 | 5'9" | 196 lbs | 2 years | |
| Greg Wombell | DB | 32 | 5'11" | 180 lbs | 1 year | |
| Darren Short | RB | 33 | 5'4" | 155 lbs | 18 years | Southern Sundevils |
| Jack Maycox | DB | 34 | 6'2" | 200 lbs | 4 years | Thrashers Academy |
| Tom Borsay | RB | 36 | 5'9" | 211 lbs | 3 years | Solent Redhawks |
| Ed Butcher | LB | 40 | 6'6" | 238 lbs | 6 years | Solent Redhawks |
| Rich Bloomer | TE | 44 | 6'3" | 250 lbs | Oxford Saints | |
| Tony Fields | OL | 50 | 6'3" | 245 lbs | Farnham Knights | |
| James Tildsley | LB | 51 | 6'1" | 220 lbs | 13 years | Southern Sundevils |
| Kris Peck | DL | 53 | 6'3" | 260 lbs | 10 years | Southampton Stags |
| Keith Johnson | LB | 54 | 5'9" | 200 lbs | 10 years | Portsmouth Destroyers |
| Aidan Lee | OL | 55 | 5'11" | 238 lbs | 4 years | Thrashers Academy |
| Andrew Wood | LB | 58 | 6'2" | 225 lbs | 12 years | Southern Sundevils |
| Mike Chandler | OL | 60 | 6'2" | 280 lbs | 3 years | |
| Adam McClure | OL | 62 | 6'0" | 266 lbs | 4 years | Portsmouth Destroyers |
| Dave Bustin | DL | 64 | 6'3" | 260 lbs | 8 years | Solent Redhawks |
| Ranti Endeley | DL | 66 | 6'8" | 374 lbs | 16 years | Farnham Knights |
| Dan Wilkinson | OL | 67 | 5'11" | 245 lbs | 6 years | |
| Ali Keating | OL | 69 | 6'4" | 322 lbs | 1 year | Dundee Whalers |
| Al Daniels | OL | 72 | 5'10" | 175 lbs | 9 years | |
| Jonathon Amakoh | OL | 76 | Solent Redhawks | |||
| David Senart | DL | 78 | 5'10" | 360 lbs | 18 years | North American |
| Lee Murray | OL | 79 | 5'11" | 254 lbs | 1 year | |
| Dom Bailey | WR | 81 | 6'0" | 196 lbs | 2 years | |
| Paul Brady | WR | 82 | 6'2" | 178 lbs | 24 years | Southern Sundevils |
| Julian Cheng | WR | 83 | 5'11" | 149 lbs | Portsmouth Destroyers | |
| Duncan Mitchell | WR | 84 | 5'9" | 160 lbs | 6 years | Tarannau Aberystwyth |
| Darragh O'Farrell | WR | 85 | 5'10" | 210 lbs | Rookie | |
| Ryan Humphreys | WR | 89 | 6'0" | 170 lbs | 4 years | Thrashers Academy |
| Dom Williams | DL | 91 | 6'1" | 213 lbs | 9 years | Southern Seminoles |
| Jamie Foster | DL | 93 | 6'2" | 240 lbs | 12 years | Berkshire Renegades |
| Ethan Stanswood | DL | 99 | 6'5" | 252 lbs | Rookie |




