National South
| Team | W | L | T | PCT | PF | PA | |
|---|---|---|---|---|---|---|---|
| Solent Thrashers | 1 | 0 | 0 | 1.000 | 24 | 6 | |
| Bristol Apache | 2 | 0 | 0 | 1.000 | 53 | 20 | |
| Swindon Storm | 1 | 1 | 0 | 0.500 | 14 | 26 | |
| Cornish Sharks | 0 | 0 | 0 | 0.000 | 0 | 0 | |
| Gloucester Centurions | 0 | 0 | 0 | 0.000 | 0 | 0 | |
| Oxford Saints | 0 | 0 | 0 | 0.000 | 0 | 0 | |
| Farnham Knights | 0 | 1 | 0 | 0.000 | 6 | 24 | |
| Bournemouth Bobcats | 0 | 2 | 0 | 0.000 | 13 | 34 | |
National North
| Team | W | L | T | PCT | PF | PA | |
|---|---|---|---|---|---|---|---|
| Gateshead Senators | 1 | 0 | 0 | 1.000 | 13 | 7 | |
| Glasgow Tigers | 2 | 0 | 0 | 1.000 | 49 | 19 | |
| Edinburgh Wolves | 1 | 1 | 0 | 0.500 | 30 | 42 | |
| Clyde Valley Blackhawks | 1 | 2 | 0 | 0.333 | 33 | 26 | |
| DC Presidents | 0 | 0 | 0 | 0.000 | 0 | 0 | |
| Dundee Hurricanes | 0 | 2 | 0 | 0.000 | 35 | 66 | |
National Central
| Team | W | L | T | PCT | PF | PA | |
|---|---|---|---|---|---|---|---|
| Chester Romans | 2 | 0 | 0 | 1.000 | 77 | 0 | |
| Manchester Titans | 2 | 0 | 0 | 1.000 | 114 | 0 | |
| Merseyside Nighthawks | 1 | 0 | 0 | 1.000 | 39 | 7 | |
| Shropshire Revolution | 2 | 1 | 0 | 0.667 | 73 | 73 | |
| Staffordshire Surge | 1 | 1 | 0 | 0.500 | 60 | 70 | |
| Leicester Falcons | 1 | 2 | 0 | 0.333 | 34 | 123 | |
| Crewe Railroaders | 0 | 2 | 0 | 0.000 | 70 | 82 | |
| Lincolnshire Bombers | 0 | 3 | 0 | 0.000 | 22 | 134 | |
National South & Central
| Team | W | L | T | PCT | PF | PA | |
|---|---|---|---|---|---|---|---|
| Bedfordshire Blue Raiders | 2 | 0 | 0 | 1.000 | 58 | 0 | |
| Colchester Gladiators | 1 | 0 | 0 | 1.000 | 34 | 12 | |
| Watford Cheetahs | 2 | 0 | 0 | 1.000 | 72 | 22 | |
| Milton Keynes Pathfinders | 1 | 1 | 0 | 0.500 | 36 | 26 | |
| Kent Exiles | 1 | 1 | 0 | 0.500 | 32 | 46 | |
| Essex Spartans | 0 | 3 | 0 | 0.000 | 12 | 40 | |
| Maidstone Pumas | 0 | 2 | 0 | 0.000 | 0 | 98 | |
Premier South
| Team | W | L | T | PCT | PF | PA | |
|---|---|---|---|---|---|---|---|
| London Blitz | 1 | 0 | 0 | 1.000 | 59 | 0 | |
| Peterborough Saxons | 1 | 0 | 0 | 1.000 | 13 | 8 | |
| Sussex Thunder | 1 | 0 | 0 | 1.000 | 21 | 17 | |
| London Warriors | 3 | 0 | 0 | 1.000 | 146 | 19 | |
| East Kent Mavericks | 1 | 0 | 0 | 1.000 | 35 | 26 | |
| Cambridgeshire Cats | 1 | 1 | 0 | 0.500 | 56 | 58 | |
| Bristol Aztecs | 1 | 2 | 0 | 0.333 | 66 | 114 | |
| Berkshire Renegades | 0 | 0 | 0 | 0.000 | 0 | 0 | |
| London Olympians | 0 | 1 | 0 | 0.000 | 0 | 35 | |
| South Wales Warriors | 0 | 2 | 0 | 0.000 | 34 | 48 | |
| Ipswich Cardinals | 0 | 3 | 0 | 0.000 | 19 | 124 | |
Premier North
| Team | W | L | T | PCT | PF | PA | |
|---|---|---|---|---|---|---|---|
| Birmingham Bulls | 1 | 0 | 0 | 1.000 | 3 | 0 | |
| East Kilbride Pirates | 1 | 0 | 0 | 1.000 | 38 | 0 | |
| Tamworth Phoenix | 2 | 0 | 0 | 1.000 | 74 | 0 | |
| Doncaster Mustangs | 3 | 0 | 0 | 1.000 | 105 | 22 | |
| Sheffield Predators | 1 | 0 | 0 | 1.000 | 46 | 24 | |
| Coventry Jets | 1 | 1 | 0 | 0.500 | 26 | 44 | |
| Yorkshire Rams | 0 | 0 | 0 | 0.000 | 0 | 0 | |
| Lancashire Wolverines | 0 | 1 | 0 | 0.000 | 0 | 46 | |
| West Coast Trojans | 0 | 2 | 0 | 0.000 | 6 | 56 | |
| Nottingham Caesars | 0 | 3 | 0 | 0.000 | 22 | 103 | |
