2013 Passing
| Name | Att | Comp | Yards | % | Long | TD | INT | Sacked | Rating |
| Brad Sawyers | 32 | 10 | 60 | 31.3 | 20 | 1 | 5 | 1 | 26.1 |
2013 Rushing
| Name | Carries | Yards | Average | Long | TD |
| Ali Hugo | 14 | 158 | 11.3 | 43 | 1 |
| Sam Froggett | 14 | 92 | 6.6 | 28 | 1 |
| Tom Borsay | 12 | 86 | 7.2 | 54 | 0 |
| Tom Bane | 6 | 21 | 3.5 | 9 | 0 |
| Suvon Hoque | 6 | 18 | 3 | 8 | 0 |
| Gavin Hart | 3 | 6 | 2 | 6 | 0 |
| Adrian Smith | 2 | 6 | 3 | 6 | 0 |
| Rich Bloomer | 1 | -1 | -1 | -1 | 0 |
| Brad Sawyers | 1 | -6 | -6 | -6 | 0 |
2013 Receiving
| Name | Receptions | Yards | Average | Long | TD |
| Suvon Hoque | 3 | 32 | 10.7 | 20 | 1 |
| Dom Bailey | 2 | 4 | 2 | 3 | 0 |
| Paul Brady | 2 | 19 | 9.5 | 11 | 0 |
| Tom Borsay | 1 | 0 | 0 | 0 | 0 |
| Duncan Mitchell | 1 | 6 | 6 | 6 | 0 |
2013 Defensive
| Name | Solo | Assists | Total | Sacks | Hurry | INT | PD | FF | FR | Safety | Block |
| Josh Amis | 10 | 6 | 16 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ed Butcher | 7 | 9 | 16 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Greg Wombell | 6 | 9 | 15 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alando Barnett | 6 | 8 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ranti Endeley | 4 | 9 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hassan Mugambwa | 2 | 8 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keith Johnson | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Macey | 1 | 8 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Peck | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Tildsley | 3 | 6 | 9 | 0.5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Ethan Stanswood | 2 | 6 | 8 | 3.5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dave Bustin | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dom Williams | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Foster | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Murray | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Senart | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paddy Tickner | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Rosen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Bane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan Mitchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Returns
| Name | Kick Returns | Yards | Avg | Long | TD | Punt Returns | Yards | Avg | Long | TD |
| Josh Amis | 2 | 66 | 33 | 40 | 0 | 2 | 10 | 5 | 10 | 0 |
| Ed Butcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Tildsley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2013 Kicking
| Name | Kick Offs | Yards | Avg | Long | TB | No Returns | Punts | Yards | Avg | Long | ^20 |
| Dom Williams | 2 | 106 | 53 | 54 | 0 | 0 | 8 | 257 | 32.1 | 40 | 2 |
| Gavin Hart | 3 | 156 | 52 | 56 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ben Rosen | 3 | 135 | 45 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Place Kicking
| Name | FG Attempt | FG Made | FG Long | FG % | PAT Attempt | PAT Made | PAT % |
| Dom Williams | 2 | 1 | 36 | 50 | 5 | 4 | 80 |
2013 Scoring
| Name | Rush TD | Rec TD | Def TD | Kick TD | Punt TD | 2XP | FG | PAT | Safety | Total |
| Josh Amis | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Dom Williams | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 7 |
| Sam Froggett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Suvon Hoque | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ali Hugo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |