SeasonDateAway TeamScoreHome TeamReport
2005 20050416 Andover Thrashers 0 - 18 Plymouth Admirals
2005 20050430 Oxford Saints 48 - 0 Andover Thrashers
2005 20050507 Redditch Arrows 50 - 12 Andover Thrashers
2005 20050521 Andover Thrashers 0 - 62 South Wales Warriors
2005 20050612 Andover Thrashers 0 - 64 Oxford Saints
2005 20050619 Plymouth Admirals 24 - 6 Andover Thrashers
2005 Sussex Thunder 28 - 0 Andover Thrashers
2005 20050730 South Wales Warriors 50 - 0 Andover Thrashers
2005 20050807 Andover Thrashers 0 - 35 Sussex Thunder
2005 20050814 Andover Thrashers 12 - 48 Redditch Arrows
2006 20060425 Chester Romans - Andover Thrashers
2006 20060502 Andover Thrashers - South Wales Warriors
2006 20060507 Andover Thrashers 42 - 6 Reading Renegades
2006 20060604 Plymouth Admirals 2 - 47 Andover Thrashers
2006 20060611 Andover Thrashers - Merseyside Nighthawks
2006 20060625 Reading Renegades - Andover Thrashers
2006 20060702 Andover Thrashers - Plymouth Admirals
2006 20060709 Oxford Saints - Andover Thrashers
2006 20060813 Andover Thrashers - Oxford Saints
2006 20060819 South Wales Warriors - Andover Thrashers
2007 20070415 Reading Renegades 14 - 55 Andover Thrashers
2007 20070429 Cornish Sharks 12 - 21 Andover Thrashers
2007 20070513 East Kent Mavericks 0 - 28 Andover Thrashers
2007 20070520 Andover Thrashers 27 - 0 Maidstone Pumas
2007 20070603 Andover Thrashers 38 - 50 South Wales Warriors
2007 20070610 Andover Thrashers 23 - 32 Plymouth Admirals
2007 20070708 Andover Thrashers 0 - 16 Cornish Sharks
2007 20070722 South Wales Warriors 6 - 30 Andover Thrashers
2007 20070729 Plymouth Admirals - Andover Thrashers
2007 20070812 Andover Thrashers - Reading Renegades
2008 20080525 Plymouth Admirals 0 - 26 Hampshire Thrashers
2008 20080622 Cornish Sharks 7 - 27 Hampshire Thrashers
2008 East Kent Mavericks 7 - 20 Hampshire Thrashers
2008 Hampshire Thrashers 51 - 6 Reading Renegades
2008 Hampshire Thrashers 14 - 26 Cambridgeshire Cats
2008 Hampshire Thrashers 8 - 21 Cornish Sharks
2008 South Wales Warriors 16 - 0 Hampshire Thrashers
2008 Hampshire Thrashers 6 - 16 South Wales Warriors
2008 Hampshire Thrashers 36 - 12 Plymouth Admirals
2008 Reading Renegades 8 - 44 Hampshire Thrashers
2009 Gloucester Banshees 21 - 21 Hampshire Thrashers
2009 Plymouth Admirals 8 - 76 Hampshire Thrashers
2009 Hampshire Thrashers 28 - 6 Essex Spartans
2009 Hampshire Thrashers 56 - 8 Plymouth Admirals
2009 Cornish Sharks 13 - 30 Hampshire Thrashers
2009 Hampshire Thrashers 42 - 0 Gloucester Banshees
2009 Maidstone Pumas 6 - 58 Hampshire Thrashers
2009 Hampshire Thrashers 40 - 0 Berkshire Renegades
2009 Berkshire Renegades 0 - 20 Hampshire Thrashers
2009 East Kent Mavericks 6 - 25 Hampshire Thrashers
2009 Hampshire Thrashers 20 - 49 Colchester Gladiators
2010 20100502 Hampshire Thrashers 13 - 10 Cornish Sharks
2010 20100509 Hampshire Thrashers 41 - 12 Gloucester Banshees
2010 20100523 Gloucester Banshees 6 - 36 Hampshire Thrashers
2010 20100530 Hampshire Thrashers 29 - 0 Milton Keynes Pathfinders
2010 20100606 Berkshire Renegades 13 - 16 Hampshire Thrashers
2010 20100627 Milton Keynes Pathfinders 15 - 17 Hampshire Thrashers
2010 20100711 Watford Cheetahs 7 - 14 Hampshire Thrashers
2010 20100801 Hampshire Thrashers 17 - 21 Watford Cheetahs
2010 20100808 Hampshire Thrashers 30 - 0 Berkshire Renegades
2010 20100815 Cornish Sharks 0 - 17 Hampshire Thrashers
2010 20100905 Essex Spartans 15 - 29 Hampshire Thrashers
2010 20100912 Hampshire Thrashers 7 - 51 London Olympians
2011 20110424 Hampshire Thrashers 34 - 14 Colchester Gladiators
2011 20110508 Hampshire Thrashers 12 - 25 East Kent Mavericks
2011 20110522 London Olympians 26 - 6 Hampshire Thrashers
2011 20110529 Hampshire Thrashers 34 - 38 Sussex Thunder
2011 20110605 Hampshire Thrashers 13 - 38 Ipswich Cardinals
2011 20110619 Ipswich Cardinals 52 - 26 Hampshire Thrashers
2011 20110626 Colchester Gladiators 28 - 34 Hampshire Thrashers
2011 20110710 East Kent Mavericks 33 - 53 Hampshire Thrashers
2011 20110717 Sussex Thunder 40 - 14 Hampshire Thrashers
2011 20110731 Hampshire Thrashers 8 - 39 London Olympians
2012 20120415 Kent Exiles 12 - 13 Hampshire Thrashers
2012 20120421 Berkshire Renegades 13 - 7 Hampshire Thrashers
2012 20120428 Hampshire Thrashers 18 - 34 South Wales Warriors
2012 20120513 Hampshire Thrashers 6 - 27 Essex Spartans
2012 20120526 Essex Spartans 6 - 7 Hampshire Thrashers
2012 20120603 Hampshire Thrashers 8 - 20 Kent Exiles
2012 20120610 South Wales Warriors 42 - 13 Hampshire Thrashers
2012 20120617 Hampshire Thrashers 6 - 52 East Kent Mavericks
2012 20120701 Hampshire Thrashers 7 - 20 Sussex Thunder
2012 20120707 Cambridgeshire Cats 0 - 7 Hampshire Thrashers
2013 20130504 Farnham Knights 6 - 24 Solent Thrashers
2013 20130519 Solent Thrashers - Oxford Saints
2013 20130526 Solent Thrashers - Gloucester Centurions
2013 20130602 Farnham Knights - Solent Thrashers
2013 20130616 Solent Thrashers - Swindon Storm
2013 20130630 Swindon Storm - Solent Thrashers
2013 20130713 Solent Thrashers - Cornish Sharks
2013 20130720 Oxford Saints - Solent Thrashers
2013 20130804 Bournemouth Bobcats - Solent Thrashers
2013 20130818 Solent Thrashers - Bristol Apache