| Most Passing Yards | Most Passing Touchdowns | Highest Pass Percent | Highest QB Rating |
![]() | ![]() | ![]() | ![]() |
| Nick Watson | Nick Watson | Nick Watson | Brad Sawyers |
| 2228 yards | 31 touchdowns | 50.6 % | 166.1 |
| 2010 season | 2009 season | 2010 season | 2009 season |
| x | |||
|---|---|---|---|
| Most Rushing Yards | Highest Rushing Average | Most Rushing TD | Longest Rush |
![]() | ![]() | ![]() | ![]() |
| Nick Fray | Manny Ferreira | Nick Fray | Sam Froggett |
| 1256 yards | 17.4 yards / carry | 16 touchdowns | 82 yards |
| 2008 season | 2008 season | 2008 season | 2009 season |
| x | |||
| Most Receptions | Most Receiving Yards | Most Receiving TD | Longest Reception |
![]() | ![]() | ![]() | ![]() |
| Paul Brady | Kyle Latore | Kyle Latore | Paul Brady |
| 70 receptions | 843 yards | 8 touchdowns | 88 yards |
| 2010 season | 2010 season | 2011 season | 2009 season |
| x | |||
| Most Tackles | Most Sacks | Most Interceptions | Most Forced Fumbles |
![]() | ![]() | ![]() | ![]() |
| Phil Price | Ed Butcher | Josh Amis | Rob Bloodworth |
| 169 total tackles | 7 sacks | 11 interceptions | 8 forced fumbles |
| 2005 season | 2012 season | 2010 season | 2010 season |















